Tracfone offers a variety of prepaid plans designed to suit different types of users.
Whether you need a plan for a basic flip phone or a feature-packed smartphone, Tracfone has options to match your needs and budget.
In this article, we compare Tracfone’s Basic, Smartphone, and Unlimited plans to help you determine which one is best for you.
Read also: What Phones Can Be Used with TracFone?
Page Contents:
Tracfone Basic Plans
Tracfone’s Basic Plans cater to those who prefer traditional feature phones or flip phones.
The minutes included in these plans can be used interchangeably for calls, texts, or basic web browsing. For instance:
- 1 Minute = 1 Text Message
- 1 Minute = 1 Minute of Talk Time
- 1 Minute = Basic Web Usage
This versatility makes it easy to manage your usage without worrying about separate allotments for talk and text.
Plan Price | Minutes | Duration | Price Per Month |
---|---|---|---|
$199.99 | 1500 | 365 Days | $16.67 |
$159.99 | 1000 | 365 Days | $13.33 |
$99.99 | 400 | 365 Days | $8.33 |
$79.99 | 450 | 90 Days | $26.66 |
$39.99 | 200 | 90 Days | $13.33 |
$29.99 | 120 | 90 Days | $10.00 |
$19.99 | 60 | 90 Days | $6.66 |
$9.99 | 30 | 30 Days | $9.99 |
These plans are great for light phone users who need long-lasting service at a low cost.
Tracfone Smartphone Plans
Designed for smartphone users, these plans offer a balance of talk, text, and data.
They are ideal for users who need occasional data usage without committing to unlimited options.
Plan Price | Talk (Minutes) | Text (Messages) | Data | Duration | Price Per Month |
---|---|---|---|---|---|
$125 | 1500 | 1500 | 1.5GB | 365 Days | $10.42 |
$50 | 750 | 1500 | 2GB | 90 Days | $16.67 |
$45 | 750 | 1000 | 1.5GB | 90 Days | $15.00 |
$35 | 750 | 1000 | 1GB | 60 Days | $17.50 |
$25 | 500 | 1000 | 0.5GB | 60 Days | $12.50 |
$15 | 500 | 500 | 0.5GB | 30 Days | $15.00 |
These plans work well for users who need a mix of calls, texts, and moderate data usage without a monthly contract.
Tracfone Unlimited Plans
For users who require more data and unlimited talk and text, Tracfone’s Unlimited Plans offer flexible options at different price points.
Plan | Talk | Text | Data | Duration | Total Price | Price Per Month |
---|---|---|---|---|---|---|
$40 Plan | Unlimited | Unlimited | 20GB | 1 Month | $40 | $40.00 |
60GB | 3 Months | $108 | $36.00 | |||
120GB | 6 Months | $204 | $34.00 | |||
240GB | 12 Months | $384 | $32.00 | |||
$30 Plan | Unlimited | Unlimited | 10GB | 1 Month | $30 | $30.00 |
30GB | 3 Months | $81 | $27.00 | |||
60GB | 6 Months | $153 | $25.50 | |||
120GB | 12 Months | $288 | $24.00 | |||
$25 Plan | Unlimited | Unlimited | 6GB | 1 Month | $25 | $25.00 |
18GB | 3 Months | $68 | $22.60 | |||
36GB | 6 Months | $128 | $21.30 | |||
72GB | 12 Months | $240 | $20.00 | |||
$20 Plan | Unlimited | Unlimited | 4GB | 1 Month | $20 | $20.00 |
12GB | 3 Months | $54 | $18.00 | |||
24GB | 6 Months | $102 | $17.00 | |||
48GB | 12 Months | $192 | $16.00 | |||
$15 Plan | Unlimited | Unlimited | 1GB | 1 Month | $15 | $15.00 |
3GB | 3 Months | $41 | $13.60 | |||
6GB | 6 Months | $77 | $12.80 | |||
12GB | 12 Months | $144 | $12.00 |
These plans are best for heavy data users and those who prefer the convenience of unlimited talk and text without worrying about limits.
Which Plan is Right for You?
If you use a feature phone or flip phone, Tracfone’s Basic Plans are the most affordable and long-lasting options.
If you have a smartphone and need a balance of calls, texts, and data, the Smartphone Plans provide flexibility without requiring an unlimited plan.
If you need unlimited talk, text, and a high data allowance, the Unlimited Plans offer the best value for high-data users.
Tracfone’s variety of plans ensures that you can find an option that fits your usage needs and budget.
Whether you want a long-term basic plan, a smartphone-friendly option, or unlimited everything, Tracfone has a prepaid plan that works for you.